- Overview
- Inquiry
- Related Products
Name | AF820 |
Operating System | ANFU OS(Android 13 Or higher) |
Processor | CPU: Quad-core ARM® Cortex-A53 2.0G |
Memory | 8 GB Flash + 1GB RAM 16 GB Flash + 2GB RAM (optional) |
Card Readers | MSR: ISO7810-7813, 3 tracks IC Card: ISO7816 |
NFC Reader | 13.56MHz, ISO/IEC14443 TypeA&B, |
Camera | Front-facing camera:0.3 million Fixed focal (optional 2 million Auto zoom) Rear camera:5 million Auto zoom |
Display | 4.0" IPS Screen, 480x800 HD Capacitive Touch Panel |
Wireless Communication | 4G(LTE) | 3G (WCDMA) | 2G(GSM) Wi-Fi® 2.4&5GHz,802 .11a/b/g/n/ac Bluetooth® 2.1 EDR/3.0 HS/4.2 LE/5.0 LE |
Battery | emovable Lithium polymer battery, 3.7V/5200mAh |
Printer | Print Speed:70mm/s Paper Roll: 58*40mm |
Card Slots SIM / SAM |
SIM Card x 2 + PSAM X 1 + Micro SD Card |
Positioning | GPS/Beidou/G lonass/Galil eo, Choose three out of four, combine positioning |
Keypad | Numeric x 10 Function x 5 Power x 1 |
Audio | 1 Buzzer 1 Speaker(optional) |
Ports | 1 Type-C USB OTG | USB 2.0 |
Indicator lights | 1 Power indicator ligt 4 Work indicator lights |
Adapter | Input: AC 100-240V, 50/60Hz Output: 5V/2A |
Scanning charging base | Equipped with a base for easy Scanning and charging (optional) |
Weight | 307g |
Dimensions | 180(L) x 80(W) x65(H) mm |
Environment | Storage temperature: -20°C to 60°C Operating temperature: -10°C to 50°C Humidity: ≤95% |